Canon MF445DW Photocopy Machines Price Sri Lanka
Canon MF445DW Photocopy Machines for sale Colombo, Gampaha and other areas in Sri Lanka with 01 year warranty. This is good quality heavy duty A4 size Photocopy Machine for Home use, Office use and Shop use.
Contact us for more details.
Hotline 0777281516 | 0786 198 717
Printing Method | Monochrome Laser Beam Printing |
Print Speed | |
A4 | 38 ppm |
Letter | 40 ppm |
2-Sided | 31 ppm (A4) / 33 ppm (Letter) |
Print Resolution | 600 x 600 dpi |
Print Quality with Image Refinement Technology | 1,200 × 1,200 dpi (eq.) |
Warm up Time (From Power On) | 14 sec or less |
First Print Out Time (FPOT) | |
A4 | Approx. 5.5 sec |
Letter | Approx. 5.4 sec |
Recovery Time (From Sleep Mode) | 4 sec or less |
Print Language | UFR II, PCL 6, Adobe® PostScript® 3™ |
Auto Duplex Print | Yes |
Available Paper Size for Auto Duplex Print | A4, Letter, Legal, Indian Legal |
Print Margins | 5mm - top, bottom, left and right (Envelope: 10mm) |
Print Features | Poster, Booklet, Watermark, Page Composer, Toner Saver |
Supported File Format for USB Direct Print | JPEG, TIFF, PDF |
Copy
Copy Speed A4 | |
A4 | 38 ppm |
Letter | 40 ppm |
Copy Resolution | 600 x 600 dpi |
First Copy Out Time (FCOT) | |
A4 | 6.4 sec |
Letter | 6.2 sec |
Maximum Number of Copies | Up to 999 copies |
Reduce/Enlargement | 25 - 400% in 1% increments |
Copy Features | Erase Frame, Collate, N on 1, ID Card Copy, Passport Copy |
Scan
Scan Resolution | |
Optical | Platen glass: up to 600 x 600 dpi Feeder: up to 300 x 300 dpi |
Driver Enhanced | Up to 9,600 x 9,600 dpi |
Scan Type | Colour Contact Image Sensor |
Maximum Scan Size | |
Platen Glass | 215.9 x 297 mm |
Feeder | 215.9 x 355.6 mm |
Scan Speed*1 | 1-Sided: 38 ipm (mono), 13 ipm (colour) 2-Sided: 70 ipm (mono), 26 ipm (colour) |
Colour Depth | 24-bit |
Pull Scan | Yes, USB and Network |
Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network |
Scan To USB (via USB Host 2.0) | Yes |
Scan To Cloud | MF Scan Utility |
Scan Driver Compatibility | TWAIN, WIA |
Send
SEND Method | SMB, Email, FTP, iFAX Simple |
Colour Mode | Full Color, Grayscale, Monochrome |
Scan Resolution | 300 x 600pi |
File Format | JPEG, TIFF, PDF, Compact PDF, PDF (OCR) |
Fax
Modem Speed | Up to 33.6 Kbps |
Fax Resolution | Up to 400 x 400 dpi |
Compression Method | MH, MR, MMR, JBIG |
Memory Capacity*2 | Up to 512 pages |
Favourite Dials (in address book) | 19 dials |
Speed Dial (Coded dials) | Up to 281 dials |
Group dials / Destinations | Max. 299 dials / Max. 299 destinations |
Duplex Fax (Transmission) | Yes |
Sequential Broadcast | Max. 310 destinations |
Receive Mode | Fax Only, Manual, Answering, Fax/Tel Auto Switch |
Memory Backup | Permanent fax memory backup (Backup with flash memory) |
Fax Features | Fax Forwarding, Dual Access, Remote Reception, PC Fax (Transmission only), DRPD, ECM, Auto Redial, Fax Activity Reports, Fax Activity Result Reports, Fax Activity Management Reports |
Transmission Time | Approx. 2.6 sec |
Paper Handling
Auto Document Feeder (ADF) | Duplex ADF: 50 sheets (80g/m2) |
Available Paper Size for DADF | A4, B5, A5, A6, Letter, Legal, Statement
(Min. 105 x 128 mm to Max. 215.9 x 355.6 mm) |
Paper Input (based on 80g/m2) |
|
Standard Cassette | 250 sheets |
Multi-Purpose Tray | 100 sheets |
Optional Paper Feeder | 550 sheets |
Maximum Paper Input Capacity | 900 sheets |
Paper Output | 150 sheets |
Paper Sizes | |
Cassette | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 105.0 x 148.0 mm to Max. 216.0 x 355.6 mm) |
Multi-Purpose Tray | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 76.2 x 127.0 mm to Max. 216.0 x 355.6 mm) |
Optional Paper Feeder | A4, B5, A5, A6, Letter, Legal, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 105.0 x 148.0 mm to Max. 216.0 x 355.6 mm) |
Paper Types | Plain, Recycled, Coloured, Heavy, Label, Postcard, Envelope |
Paper Weight | |
ADF | 50 to 105 g/m2 |
Cassette / Optional Paper Feeder |
60 to 120 g/m2 |
Multi-Purpose Tray | 60 to 163 g/m2 |
Connectivity & Software
Standard Interfaces | |
Wired | USB 2.0 High Speed, 10Base-T/100Base-TX/1000Base-T |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS easy Setup, Direct Connection) |
Near Field Communication (NFC) | N/A |
Network Protocol | |
LPD, RAW, WSD-Print (IPv4,IPv6) | |
Scan | Email, SMB, WSD-Scan(IPv4, IPv6), FTP |
TCP/IP Application Services | Bonjour(mDNS), HTTP, HTTPS, POP before SMTP (IPv4,IPv6), DHCP, ARP+PING, Auto IP, WINS (IPv4), DHCPv6 (IPv6) |
Management | SNMPv1, SNMPv3 (IPv4,IPv6) |
Network Security | |
Wired | IP/Mac address filtering, HTTPS, SNMPv3, IEEE802.1x, IPSEC |
Wireless | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
One-Push Wireless Configuration | Wi-Fi Protected Setup (WPS) |
Other Features | Department ID, Secure Print, Application Library |
Mobile Solution | Canon PRINT Business, Canon Print Service, Google Cloud Print™, Apple® AirPrint®, Mopria® Print Service |
Address Book | LDAP |
Compatible Operating Systems*3 | Windows® 10, Windows® 8.1, Windows® 7, Windows Server®
2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server®
2012, Windows Server® 2008 R2, Windows Server® 2008 Mac® OS X 10.9.5 & up*4, Linux*4 |
Software Included | Printer driver, Fax driver, Scanner driver, MF Scan Utility, Toner Status |
General
Device Memory | 1 GB |
LCD Display | WVGA Colour LCD 5.0" Touch Screen Display |
Dimensions (W x D x H) | 453 x 464 x 392 mm |
Weight | 16.2 kg |
Power Consumption | |
Maximum | 1,350 W |
Operation (Average) | Approx. 500 W |
Standby (Average) | Approx. 9.4 W |
Sleep (Average) | Approx. 0.9 W (USB/Wired/Wireless) |
Noise Levels*5 | |
Operation | Sound Pressure Level: 53 dB Sound Power Level: 6.7 B |
Standby | Sound Pressure Level: Inaudible Sound Power Level: Inaudible |
Operating Environment | |
Temperature | 10 - 30°C |
Humidity | 20% - 80% RH (no condensation) |
Power Requirements | AC 220-240 V (±10%), 50/60 Hz (±2Hz) |
Toner Cartridge*6 | |
Standard | Cartridge 057: 3,100 pages (bundled: 3,100 pages) |
High | Cartridge 057H: 10,000 pages |
Monthly Duty Cycle*7 | 80,000 pages |
Contact us for more details.
Hotline 0777281516 | 0786 198 717
Canon MF445DW Photocopy Machines Price Sri Lanka
- Brand: Canon
- Product Code: Canon MF445DW
- Availability: Pre-Order
- Rs.175,000.00
-
Rs.169,000.00
- Ex Tax: Rs.169,000.00