Canon IR C3020 Colour photocopy Machines Sri-Lanka.
Canon IR C3020 A3 Colour Photocopy machines for sale in Gampaha, Colombo area in Sri Lanka with discount price and original agent warranty. Free island wide delivery and 01 year company warranty.Contact us for more details.
Hotline 0786 198 717
Specifications for imageRUNNER C3020
Main Unit | ||
Machine Type | Colour Laser Multifunctional | |
Core functions | Print, Copy, Scan, Send, Store and Optional Fax | |
Processor | Canon Dual Custom Processor (Shared) | |
Control Panel | 5 inch TFT LCD WVGA Colour Touch panel | |
Memory | Standard: 2.0GB RAM | |
Interface Connection | NETWORK | Standard: 1000Base-T / 100Base-TX / 10Base-T, Wireless LAN (IEEE 802.11 b/g/n); |
Optional: NFC | ||
OTHERS | Standard: USB 2.0 (Host) x2, USB 2.0 (Device) x1; | |
Optional: Copy Control Interface | ||
Paper Capacity (A4, 80/m²) | Standard: | 1,200 Sheets |
Maximum: | 2,300 Sheets | |
Paper Source (A4, 80/m²) | Standard: | Two 550-sheet paper cassettes 100-sheets Multi Purpose Tray |
Optional: | Dual 550-sheet paper cassettes (CASSETTE FEEDING UNIT-AP1) | |
Maximum: | 2,300 Sheets | |
Paper output capacity (A4, 80/m²) | Standard: | 250 Sheets |
With Inner Finisher: | 600 sheets *INNER FINISHER-K1 | |
Finishing capabilities | Standard: | Collate, Group |
With Inner Finisher: | Collate, Group, Offset, Staple, Staple-Free Staple, Staple-on-Demand | |
Supported media sizes | Cassette 1: | Standard size: A4, B5, A5R |
Envelopes: ISO-C5 | ||
Custom Size: 139.7 x 182mm to 297 x 215.9mm | ||
Cassette 2: | Standard size: A3, B4, A4, B5, A4R, A5R | |
Envelopes: No.10 (COM10), Monarch, DL | ||
Custom Size: 139.7 x 182mm to 304.8 x 457.2mm | ||
Cassete 3/4 (CASSETTE FEEDING UNIT-AP1): | Standard size: A3, B4, A4, A4R, B5R, B5, A5R | |
Custom Size: 139.7 x 182mm to 304.8 x 457.2mm | ||
Multi-purpose tray: | Standard size: A3, B4, A4, A4R, B5R, B5, A5, A5R, SRA3 | |
Custom size: 98.4 x 139.7mm to 320 x 457.2mm | ||
Envelopes: No.10 (COM10), Monarch, ISO-C5, DL | ||
Supported Media Weights | Cassette 1,2: | 52 to 220g/m² |
Cassette Feeding Unit: | 52 to 220g/m² | |
Multi-purpose tray: | Coated paper: 52 to 256g/m² | |
Heavy Paper: 52 to 300g/m² | ||
Duplex: | 52 to 220g/m² | |
Warm-up Time | From Power On: | 30 Seconds or Less |
From Sleep Mode: | 10 Seconds or Less | |
Dimensions (W x D x H) | DADF-AV1: | 565 x 664 x 880mm |
PLATEN COVER TYPE W: | 565 x 635 x 777mm | |
Installation Space(W x D) | Basic: | 978 x 1,117mm (when attach with DADF-AV1 + Multi-purpose tray extension extended + Cassette open) 978 x 1,088mm (imageRUNNER C3020 + Multi-purpose tray extension extended + Cassette open) |
Fully Configured: | 1,110 x 1,117mm (when attach with imageRUNNER C3020 + INNER FINISHER-K1 + Multi-purpose tray extension extended + Cassette open) | |
Weight | Approx. 69.8kg including toner (when attach with DADF-AV1) | |
Toner (Estimated Yield @ 5% Coverage) | Black: 36,000 Colour: 19,000 | |
Drum Yield | 54,000 | |
Print Specifications | ||
Printing method | Colour Laser Beam Printing | |
Print Speed (BW/CL) | 20ppm (A4), 15ppm (A3) | |
Print Resolution | 600 x 600dpi, 1200 x 1200dpi | |
Page description languages | UFR II (Standard), PCL 6, Adobe PS3 (Option) | |
Double Sided Printing | Automatic (Standard) | |
Direct Print | Direct printing available from USB memory key Supported file types: TIFF, JPEG, PDF and XPS. | |
Fonts | PCL fonts: 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Barcode fonts* PS fonts: 136 Roman *Require optional BARCODE PRINTING KIT-D1 | |
Operating System | UFRII: | Windows Vista / Server 2008 / Windows 7 / Server 2008 R2 / Windows 8 / Server 2012 / Windows 8.1 / Server 2012 R2 / Windows 10 / Server 2016, MAC OS X (10.7.5 or later), Linux |
PCL: | Windows Vista / Server 2008 / Windows 7 / Server 2008 R2 / Windows 8 / Server 2012 / Windows 8.1 / Server 2012 R2 / Windows 10 / Server 2016 | |
PS: | Windows Vista / Server 2008 / Windows 7 / Server 2008 R2 / Windows 8 / Server 2012 / Windows 8.1 / Server 2012 R2 / Windows 10 / Server 2016, MAC OS X (10.7.5 or later) | |
PPD: | MAC OS 9.1 or later, MAC OS X (10.3.9 or later), Windows Vista / Windows 7 / Windows 8 / Windows10 | |
Copy Specifications | ||
Copy Speed (BW/CL) | 20ppm (A4), 15ppm (A3) | |
First-Copy-Out Time (BW/CL) | Approx. 5.9 / 8.2 seconds or less | |
Copy resolution | Reading: | 600 x 600dpi |
Multiple Copies | Up to 999 copies | |
Copy Exposure | Automatic or Manual (11 Levels) | |
Magnification | 25 - 400% (1% Increments) | |
Scan Specifications | ||
Type | Colour Platen and Duplexing Automatic Document Feeder | |
Supported media size/s | DADF-AV1: | A3, B4, A4R, A4, B5R, B5, A5R, A5, B6 |
Pull Scan Specifications | Colour Network ScanGear2. For both TWAIN and WIA Supported OS: Windows Vista / 7 / 8 / 8.1 / 10 | |
Scan Resolution | 300 x 300dpi, 600 x 600dpi | |
Scan Method | Send, Scan to USB, Pull scanning | |
Document Feeder Paper Capacity | DADF-AV1: | 100 Sheets (80g/m²) |
Double sided scanning | 2-sided to 2-sided (Automatic) | |
Send Specifications | ||
Destination | E-mail / Internet FAX (SMTP), SMB, FTP, Super G3 FAX(Optional) | |
Colour Mode | Auto Colour Select (Full Colour, Grayscale), Auto Colour Select (Full Colour/ Black-and-White) Full Colour, Grayscale, and Black-and-White | |
Address Book | LDAP (5) / Local (300) / One-touch (281) | |
Send resolution | 300 x 300dpi | |
Communication protocol | File: FTP, SMB v3.0 | |
E-mail / I-Fax: SMTP, POP3, I-Fax (Simple) | ||
File Format | Standard: TIFF, JPEG, PDF(Compact, Searchable) | |
Optional: PDF(Encrypted, Digital Signature) | ||
Fax Specifications | ||
Optional / Standard | Optional on all models | |
Maximum Number of Connection Lines | 1 | |
Modem Speed | Super G3: 33.6kbps G3: 14.4kbps | |
Compression Method | MH, MR, MMR, JBIG | |
Resolution | 400 x 400dpi, 200 x 400dpi, 200 x 200dpi, 200 x 100dpi | |
Sending / Recording Size | A5* and A5R* to A3 *Sent as A4 | |
FAX memory | Up to 512 pages | |
Speed dials | Max. 281 | |
Group dials | Max. 299 dials | |
Security Specifications | ||
Authentication | Standard: Department ID Authentication, uniFLOW connectivity | |
Environmental Specifications | ||
Operating Environment | Temperature: | 10 to 30°C (50 to 86°F) |
Humidity: | 20 to 80% RH (no condensation) | |
Power source | 220 - 240V (±10%), 50 / 60Hz (±2Hz), 4.0 Amp | |
Power consumption | Maximum: | Approx. 1.5kW |
Standby: | Approx. 33.6W* * Reference Value | |
Sleep mode: | Approx. 2W (Wireless LAN power save mode:OFF), 1W (Wireless LAN power save mode:ON) |
Hotline 0786 198 717
Canon IR C3020 Colour photocopy Machines Sri-Lanka
- Brand: Canon
- Product Code: Canon-IR-C3020
- Availability: Out Of Stock
- LKR.471,500.00
-
LKR.418,900.00
- Ex Tax: LKR.418,900.00
Related Products
A1 Photocopy Machines Sri Lanka. A1 Multi Function Printers Sri Lanka
A1 Photocopy Machines Sri Lanka. A1 Multi Function Printers Sri Lanka. A1 size low cost colour photo..
LKR.595,000.00 LKR.660,000.00 Ex Tax: LKR.595,000.00
A0 Photocopy Machines Sri Lanka. A0 Multi Function Printers Sri Lanka
A0 Photocopy Machines Sri Lanka. A0 Multi Function Printers Sri Lanka. Canon IPF771M is low cost A0 ..
LKR.1,230,000.00 LKR.1,399,000.00 Ex Tax: LKR.1,230,000.00
Canon G2010 Printer Price in Sri Lanka. Canon PIXMA G2010 Printer
Canon G2010 Printer Price in Sri Lanka. Canon PIXMA G2010 Printer Canon G2010 Printer Pri..
LKR.47,900.00 LKR.63,900.00 Ex Tax: LKR.47,900.00
Canon G4010 Printers Colombo, Gampaha Sri Lanka
Canon G4010 Printers Colombo, Gampaha Sri LankaCanon PIXMA G4010 Multi function printer with C..
LKR.82,900.00 LKR.104,000.00 Ex Tax: LKR.82,900.00
Canon PIXMA G3010 photocopy machines Colombo, Sri Lanka
Canon PIXMA G3010 photocopy machines Colombo, Sri LankaCanon PIXMA G3010 Ink tank multi function pri..
LKR.59,900.00 LKR.66,900.00 Ex Tax: LKR.59,900.00
Epson WF-R5691 Colour Photocopy Machines sale Colombo Sri Lanka
Epson WF-R5691 Colour Photocopy Machines sale Colombo Sri LankaEpson WorkForce WF-R5691 low cost A4 ..
LKR.336,000.00 LKR.366,000.00 Ex Tax: LKR.336,000.00
Toshiba E-Studio 2510AC Colour Photocopy Machine Sri Lanka
Toshiba E-Studio 2510AC Colour Photocopy Machine Sri LankaToshiba E-Studio 2510AC A3 Colour Photocop..
LKR.1,290,000.00 Ex Tax: LKR.1,290,000.00
Toshiba E-Studio 3015AC Colour Photocopy Machine Sri Lanka
Toshiba E-Studio 3015AC Colour Photocopy Machine Sri LankaToshiba E-Studio 3015AC Laser Colour Photo..
LKR.1,350,000.00 LKR.1,450,000.00 Ex Tax: LKR.1,350,000.00
Canon MF645CX Colour Photocopy Machines Sri Lanka Sale Price
Canon MF645CX Colour Photocopy Machines Sri Lanka Sale PriceBrnad new Canon MF643CX Colour Photocopy..
LKR.205,000.00 LKR.220,000.00 Ex Tax: LKR.205,000.00
Canon IR C3120 Colour Photocopy Machines Sri Lanka
Canon IR C3120 Colour Photocopy Machines Sri LankaCanon IR C3120 a3 colour photocopy machines for sa..
LKR.469,000.00 LKR.499,000.00 Ex Tax: LKR.469,000.00
Ricoh IM C2000 Colour Photocopy Machine Price Sri Lanka
Ricoh IM C2000 Colour Photocopy Machine Price Sri LankaRicoh IM C2000 Colour Laser Printers sale Gam..
LKR.639,000.00 LKR.1,199,000.00 Ex Tax: LKR.639,000.00
Canon IR C3222L Colour Photocopy Machine Price Sri Lanka
Canon IR C3222L Colour Photocopy Machine Price Sri LankaCanon IR C3222L Colour Laser Photocopy Machi..
LKR.659,000.00 LKR.679,000.00 Ex Tax: LKR.659,000.00
Canon GM2070 Printer Price Sri Lanka - Duplex Ink tank Printers Sri Lanka
Canon GM2070 Printer Price Sri Lanka - Duplex Ink tank Printers Sri LankaCanon GM2070 Printers sale ..
LKR.69,900.00 LKR.77,900.00 Ex Tax: LKR.69,900.00
Toshiba E-Studio 2020AC Photocopy Machines Sri Lanka. Colour A3 Photocopy Machine
Toshiba E-Studio 2020AC Photocopy Machines Sri Lanka. Colour A3 Photocopy MachineToshiba E-Studio 20..
LKR.760,000.00 LKR.980,000.00 Ex Tax: LKR.760,000.00
Brother T4500DW A3 Colour Photocopy Machines Sri Lanka
Brother T4500DW A3 Colour Photocopy Machines Sri LankaBrother T4500DW A3 Colour Photocopy Machines S..
LKR.349,000.00 LKR.335,000.00 Ex Tax: LKR.349,000.00
Epson L15150 Colour Photocopy Machines Sri Lanka - A3 Ink tank Colour Photocopy Machines
Epson L15150 Colour Photocopy Machines Sri Lanka - A3 Ink tank Colour Photocopy MachineEpson L15150 ..
LKR.365,000.00 LKR.368,000.00 Ex Tax: LKR.365,000.00
Canon G2730 Printer Price in Sri Lanka. Canon PIXMA G2730 Printer
Canon G2730 Printer Price in Sri Lanka. Canon PIXMA G2730 PrinterCanon G2730 Printer price in Sri La..
LKR.51,900.00 LKR.68,000.00 Ex Tax: LKR.51,900.00
Canon IR C3222L Photocopy Machines without DADF Sri Lanka
Canon IR C3222L Photocopy Machines without DADF Sri LankaCanon IR C3222L Photocopy Machines without ..
LKR.509,000.00 LKR.519,000.00 Ex Tax: LKR.509,000.00
Canon IR C3322L Photocopy Machine Sri Lanka C3322L Colour Photocopy Machine
Canon IR C3322L Photocopy Machine Sri Lanka C3322L Colour Photocopy MachineCanon IR C3322L Photocopy..
LKR.509,000.00 LKR.519,000.00 Ex Tax: LKR.509,000.00