Canon imageCLASS MF635Cx Colour Photocopy Machines Colombo
Brand New Canon imageCLASS MF635Cx Colour Colour Laser Photocopy machines for sale Colombo, Gampaha and other area in Sri Lanka.
- Print, Scan, Copy, Fax
- Print Speed (A4): Up to 18ppm (Mono/Colour)
- Recommended monthly print volume: 250 - 2,500 pages
- Print Resolution: Up to 9,600 (equivalent) x 600dpi
- Gigabit Ethernet, Wireless, Direct Connection
Hotline 0777 15 80 86 | 0786 198 717
| ||
Printing Method | Colour Laser Beam Printing | |
Print Speed | A4 | Up to 18 / 18ppm (Mono / Colour) |
Letter | Up to 19 / 19ppm (Mono / Colour) | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 1,200 x 1,200dpi (equivalent) | |
Warm-Up Time (From Power On) | 13.0secs. or less | |
First Print Out Time (FPOT) | A4 | Approx. 10.9 / 12.0secs. (Mono / Colour) |
Letter | Approx. 10.7 / 11.9secs. (Mono / Colour) | |
Recovery Time (From Sleep Mode) | Approx. 6.1secs. | |
Print Language | UFR II, PCL 6, PostScript 3 | |
Auto Duplex Printing | Standard | |
Available Paper Size for Auto Duplex Print | A4, B5, Letter, Legal(*1), Executive, Foolscap, Indian Legal | |
Direct Print | Supported File Format: JPEG, TIFF, PDF | |
Print Margins | 5mm - top, bottom, left and right (Envelope: 10mm) | |
Print Features | Poster, Booklet, Watermark, Page Composer, Toner Saver | |
Copy |
| |
Copy Speed | A4 | Up to 18 / 18ppm (Mono / Colour) |
Letter | Up to 19 / 19ppm (Mono / Colour) | |
Copy Resolution | 600 x 600dpi | |
First Copy Time (FCOT) | A4 | Approx. 12.0 / 14.0secs. (Mono / Colour) |
Letter | Approx. 11.7 / 13.8secs. (Mono / Colour) | |
Maximum Number of Copies | Up to 999 copies | |
Reduce / Enlargement | 25 - 400% in 1% increments | |
Copy Features | Frame Erase, Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
Scan |
| |
Scan Type | Colour Contact Image Sensor | |
Scan Resolution | Optical | Up to 600 x 600dpi |
Driver Enhanced | Up to 9,600 x 9,600dpi | |
Color Depth | 24-bit | |
Duplex Scan | Yes | |
Pull Scan | Yes, USB and Network | |
Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network | |
Scan to USB (via USB Host 2.0) | Yes | |
Scan Driver Compatibility | TWAIN, WIA, ICA | |
Scan Speed(*2) | 1-Sided: 27 pages/minute (mono), 14 pages/minute (colour) | |
Scan to Cloud | Yes, via MF Scan Utility | |
Send |
| |
Sending Method | SMB, E-mail, FTP, iFAX | |
Color Mode | Full Colour, Monochrome | |
Scan Resolution | 300 x 300dpi, 200 x 200dpi | |
File Format | JPEG, TIFF, PDF, Compact PDF, PDF (OCR) | |
Fax |
| |
Modem Speed | Up to 33.6Kbps | |
Fax Resolution | Up to 406 x 391dpi | |
Compression Method | MH, MR, MMR, JBIG | |
Memory Capacity(*3) | Up to 512 pages | |
Favourite Dials (in address book) | 19 dials | |
Speed Dial (Coded Dial) | Up to 281 dials | |
Group dials / Destinations | Max 199 dials/destinations | |
Sequential Broadcast | Max 310 destinations | |
Duplex Fax (Transmission) | Yes | |
Receive Mode | Fax Only, Manual, Answering, Fax/Tel Auto Switch | |
Memory Backup | Permanent fax memory backup | |
Fax Features | Fax Forwarding, Dual Access, Remote Reception, PC Fax (transmisson only), DRPD, ECM, Auto Redial, Fax Activity Reports, Fax Activity Result Reports, Fax Activity Management Reports | |
Paper Handling |
| |
Duplex Auto Document Feeder (DADF) | 50 sheets (80g/m2) | |
Available Paper Size for ADF | A4, B5, A5, B6, Letter, Legal(*1), Statement, | |
Paper Input | Cassette | 150 sheets |
Multi-Purpose Tray | 1 sheets | |
Maximum | 151 sheets | |
Paper Output | 100 sheets (face down) | |
Paper Size | Cassette | A4, B5, A5, Legal(*1), Letter, Statement, Executive, Foolscap, Indian Legal |
Multi-Purpose Tray | A4, B5, A5, Legal(*1), Letter, Statement, Executive, Foolscap, Indian Legal, Index Card | |
Paper Types | Plain, Recycled, Heavy, Colour, Coated, Postcard, Envelope | |
Paper Weight | Cassette | 52 to 163g/m2 (Coated: up to 200g/m2) |
Multi-Purpose Tray | 52 to 163g/m2 (Coated: 100 - 200 g/m2) | |
Connectivity & Software |
| |
Standard Interface | Wired | USB 2.0 High Speed, 10Base-T / 100Base-TX / 1000Base-T |
Wireless | Wi-Fi 802.11b/g/n | |
Network Protocol | LPD, RAW, WSD-Print (IPv4, IPv6) | |
Scan | Email, SMB, WSD-Scan(IPv4, IPv6), FTP-Scan, iFAX | |
TCP/IP Application Services | Bonjour(mDNS), HTTP, HTTPS, DHCP, ARP+PING, Auto IP, WINS (IPv4), DHCPv6 (IPv6) | |
Management | SNMPv1, SNMPv3 (IPv4, IPv6) | |
Network Security | Wired | IP/Mac address filtering, SNMPv3, SSL(HTTPS/IPPS), IEEE802.1x |
Wireless | WEP 64/128-bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) | |
One-Push Wireless Configuration | Wi-Fi Protected Setup (WPS) | |
Other Features | Secure Print, Department ID | |
Mobile Solution | Canon PRINT Business, Apple® AirPrint™, Mopria® Print Service, Google Cloud Print™, Canon Print Service, Windows® 10 Mobile Print | |
Address Book | LDAP | |
Compatible Operating Systems(*4) | Windows® 10, Windows® 8.1, Windows® 8, Windows® 7, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008, | |
Software Included | Printer driver, Fax driver, Scanner driver, MF Scan Utility, Address Book Tool, SSID Tool, Toner Status | |
General |
| |
Device Memory | 1GB RAM | |
LCD Display | WVGA Color LCD 5.0" Touch Screen Display | |
Dimensions (W × D × H) | 451 x 460 x 400mm | |
Weight | 22.0kg (with cartridges), 20.0kg (without cartridges) | |
Power Consumption | Maximum | 850W or less |
During Operation (Avg.) | Approx. 350W | |
During Standby (Avg.) | Approx. 13.6W | |
During Sleep (Avg.) | Approx. 0.94W (USB / wired), approx. 0.98W (wireless) | |
Noise level(*6) | During Operation | Sound Pressure Level: 49dB |
During Standby | Sound Pressure Level: Inaudible | |
Operating Environment | Temperature: 10 - 30°C | |
Power Requirements | AC 220 - 240V, 50 / 60Hz | |
Toner Cartridge(*7) | Standard | Cartridge 045 BK: 1,400 pages (bundled: 1,400 pages) |
High | Cartridge 045H BK: 2,800 pages | |
Monthly Duty Cycle(*8) | 30,000 pages | |
Optional Accessories |
| |
Barcode Printing | Barcode Printing Kit-E1 | |
Attachment Kit for NT-Ware Mi-Card Reader | Mi-Card Attachment Kit-B1 |
Hotline 0777 15 80 86 | 0786 198 717
Canon imageCLASS MF635Cx Colour Photocopy Machines Colombo
- Brand: Canon
- Product Code: Canon imageCLASS MF635Cx
- Availability: Out Of Stock
- LKR.79,900.00
-
LKR.195,000.00
- Ex Tax: LKR.195,000.00
Related Products
Canon iR C3020 Full Option Colour Photocopy Machines Sri Lanka
Canon iR C3020 Full Option Colour Photocopy Machines Sri Lanka. Canon IR C3020 full options colour p..
LKR.799,000.00 LKR.841,110.00 Ex Tax: LKR.799,000.00
Canon G4010 Printers Colombo, Gampaha Sri Lanka
Canon G4010 Printers Colombo, Gampaha Sri LankaCanon PIXMA G4010 Multi function printer with C..
LKR.82,900.00 LKR.104,000.00 Ex Tax: LKR.82,900.00
Canon PIXMA G3010 photocopy machines Colombo, Sri Lanka
Canon PIXMA G3010 photocopy machines Colombo, Sri LankaCanon PIXMA G3010 Ink tank multi function pri..
LKR.59,900.00 LKR.66,900.00 Ex Tax: LKR.59,900.00
Canon MF525X Multi Function Laser Photocopy Machines sale Colombo, Sri Lanka
Canon MF525X Multi Function Laser Photocopy Machines sale Colombo, Sri LankaCanon ImageClass MF525X ..
LKR.69,900.00 LKR.74,000.00 Ex Tax: LKR.69,900.00
HP Laser Jet Pro M227fdn Photocopy Machines Sale Colombo Sri Lanka
HP Laser Jet Pro M227fdn Photocopy Machines Sale Colombo Sri LankaHP Laser Jet Pro M227fdn Photocopy..
LKR.47,900.00 LKR.60,900.00 Ex Tax: LKR.47,900.00
Canon MF645CX Colour Photocopy Machines Sri Lanka Sale Price
Canon MF645CX Colour Photocopy Machines Sri Lanka Sale PriceBrnad new Canon MF643CX Colour Photocopy..
LKR.205,000.00 LKR.220,000.00 Ex Tax: LKR.205,000.00
Canon MF244DW Wifi, Duplex Photocopy Machines Sri Lanka
Canon MF244DW Wifi, Duplex Photocopy Machines Sri LankaCanon MF444DW Photocopy machines for sale wit..
LKR.75,900.00 Ex Tax: LKR.75,900.00
Canon G3730 Photocopy Machines Sri Lanka. Canon G3730 Printers Sri Lanka
Canon G3730 Photocopy Machines Sri Lanka. Canon G3730 Printers Sri LankaCanon G3730 Photocopy Machin..
LKR.59,900.00 LKR.66,800.00 Ex Tax: LKR.59,900.00